TAMARISK

Tamarisk, a son of the sprint sire Green Desert, was bred at the Mount Coote Stud in County Limerick. Bought by John Warren for 78,000gns at Tattersalls October yearling sales in 1996, he was then sent to the historic Beckhampton training stables of Roger Charlton in Wiltshire. When he won the Group One Stanley Leisure Sprint Cup in October 1998 he established himself as one of the fastest horses of his generation.
His owners had a dream start with Tamarisk winning his first two races before bolting home in the £250,000 Tattersalls Houghton Sales Stakes. Prize money was followed by prestige when the colt then ran second in the Dewhurst Stakes, the championship event for two year olds. His earnings were already three times his purchase price and his value was soaring into seven figures.
The three year old career that followed was a model of how to handle a valuable but volatile four legged asset. Tamarisk started by blazing a trail but completely failing to stay the mile of the 2,000 Guineas. A confidence booster at Lingfield preceded a tilt and an honourable second in the Group One July Cup. He had shown the speed to win in the highest class over six furlongs. He was saved for Haydock where he did just that in the Group One Stanley Leisure Sprint Cup. John Magnier’s Coolmore Stud then made a £3.5 million offer. Herbert and Warren took the decision to sell. Tamarisk went to America and later returned to England but never won again. A time to buy and a time to sell.
RACE HISTORY
| Number of Runs | 19 |
| Number of Wins | 5 |
| Number of Places | 6 |
| BHB Rating | 117 |
PEDIGREE

RACE RECORD
Date | Racecourse | Race name | Position | Racing Post race result | ||
|---|---|---|---|---|---|---|
| 15/06/2002 | Churchill Downs (USA) 5f | Allowance Race Rodney A Prescott | 3rd | Link to race result | ||
| 19/10/2001 | Newmarket (Rowley Mile) 6f | The Travis Perkins Bentinck Stakes Steve Drowne | Unplaced | Link to race result | ||
| 04/08/2001 | Doncaster 6f | The Stanley Racing Conditions Stakes John Reid | 2nd | Link to race result | ||
| 08/07/2001 | Deauville (FR) 6f | The Prix de Ris-Orangis John Reid | Unplaced | Link to race result | ||
| 19/06/2001 | Ascot 5f | The King's Stand Stakes (Gr 2) John Reid | Unplaced | Link to race result | ||
| 02/06/2001 | Windsor 6f | The Tote Scoop6 Leisure Stakes (Listed) John Reid | 2nd | Link to race result | ||
| 22/05/2001 | Goodwood 6f | The M-Real Conditions Stakes John Reid | 4th | Link to race result | ||
| 15/10/2000 | Keeneland (USA) 5.5f | The Nureyev Stakes L Melancon | 4th | Link to race result | ||
| 05/09/1998 | Haydock 6f | The Sprint Cup (Gr 1) T Sprake | 1st | Link to race result | ||
| 09/07/1998 | Newmarket (July) 6f | The July Cup (Gr 1) T Sprake | 2nd | Link to race result | ||
| 30/05/1998 | Lingfield Park 6f | The Nicholson Graham & Jones Leisure Stakes (Listed) T Sprake | 1st | Link to race result | ||
| 02/05/1998 | Newmarket (Rowley Mile) 1m | The 2000 Guineas (Gr 1) John Reid | Unplaced | Link to race result | ||
| 18/10/1997 | Newmarket (Rowley Mile) 7f | The Dewhurst Stakes (Gr 1) T Sprake | 2nd | Link to race result | ||
| 30/09/1997 | Newmarket (Rowley Mile) 7f | The Tattersalls Houghton Sales Conditions Stakes T Sprake | 1st | Link to race result | ||
| 10/09/1997 | Kempton Park 7f | The Chertsey Lock Conditions Stakes T Sprake | 1st | Link to race result | ||
| 02/08/1997 | Goodwood 6f | The European Breeders Fund Richard Berlin Maiden Stakes T Sprake | 1st | Link to race result | ||
Link to Racing Post race record (opens in a new window)
.jpg)
.jpg)
.jpg)





