LAKE CONISTON
Lake Coniston was bred in Ireland by the legendary JP McManus, trained at Epsom by Geoff Lewis and ridden almost entirely by either Pat Eddery or his brother Paul. In 1994 and 1995 he was one of the star sprinters in Europe. His ten race, four victory season as a three year old climaxed with the Prix de Meautry at Deauville and the Diadem Stakes at Ascot. But this was only the start of things.
For if 1994 was good, 1995 was even better. Beginning with the Abernant Stakes in April he blazed a summer trail through York and Ascot to climax with a four length blitz of Europe’s best in the July Cup at Newmarket. The first Group One victory in the Highclere story. It was the sprinting performance of the season and sealed his championship claim.
Lake Coniston, by the sprinting sire Bluebird out of a mare by Persian Bold, was bought by John Warren at Tattersalls October sales for just 22,000 gns. Events conspired against him running as a two year old but when his sixteen race career ended in the Breeders Cup Sprint at Belmont in October 1995 his earnings topped £225,000 and he was then sold as a stallion to the Coolmore Stud for £2.4 million. His success for his fifteen owners had put Highclere most firmly on the map.
Race History
| Number of Runs | 16 |
| Number of Wins | 7 |
| Number of Places | 5 |
Pedigree

Race Record
| Date | Racecourse | Race Name | Position | Racing Post race result (opens in a new window) | ||
| 28/10/1995 | Belmont Park (USA) 6f | The Breeders' Cup Sprint (Gr 1) Pat Eddery | Unplaced | Link to race result | ||
| 02/09/1995 | Haydock 6f | The Haydock Park Sprint Cup (Gr 1) Pat Eddery | 4th | Link to race result | ||
| 13/07/1995 | Newmarket (July) 6f | The July Cup (Gr 1) Pat Eddery | 1st | Link to race result | ||
| 22/06/1995 | Ascot 6f | The Cork and Orrery Stakes (Gr 3) Pat Eddery | 2nd | Link to race result | ||
| 18/05/1995 | York 6f | The Duke of York Stakes (Gr 3) Pat Eddery | 1st | Link to race result | ||
| 18/04/1995 | Newmarket (Rowley Mile) 6f | The Aberrant Stakes (Listed) Pat Eddery | 1st | Link to race result | ||
| 24/09/1994 | Ascot 6f | The Diadem Stakes Pat Eddery | 1st | Link to race result | ||
| 17/08/1994 | Deauville (FR) 6f | The Prix de Meautry (Gr 3) | 1st | Link to race result | ||
| 26/07/1994 | Goodwood | The King George Stakes (Gr 3) Pat Eddery | 4th | Link to race result | ||
| 15/07/1994 | Newbury 6f | The Hackwood Stakes (Listed) Pat Eddery | 1st | Link to race result | ||
| 02/07/1994 | Sandown Park 5f | The Advanced Micro Devices Sprint Stakes (Listed) Paul Eddery | 2nd | Link to race result | ||
| 16/06/1994 | Ascot 6f | The Cork and Orrery Stakes (Gr 3) Paul Eddery | Unplaced | Link to race result | ||
| 08/06/1994 | Yarmouth 6f | The Hopton Conditions Stakes Pat Eddery | 1st | Link to race result | ||
| 28/05/1994 | Haydock 7f | The Shevington Maiden Stakes Alan Munro | Unplaced | Link to race result | ||
| 05/05/1994 | Salisbury 6f | The Woodford Maiden Stakes Paul Eddery | 2nd | Link to race result | ||
| 13/04/1994 | Newmarket (Rowley Mile) 1m | The Wood Ditton Stakes Kevin Darley | Unplaced | Link to race result | ||

.jpg)
.jpg)
.jpg)





