DELILAH

Delilah was an enormous but beautiful daughter of Bluebird who was bought by John at the Tattersalls Houghton sale for 72,000 guineas. Despite her size, she was a filly with real presence who moved like a panther. I remember seeing her in the spring of her two year old year and commented to Sir Michael that she looked like a filleted elephant. His reply was “She may be big, Harry, but she has got rhythm – real rhythm.” How right he was; she won The Princess Royal Stakes (Gr3) at Ascot as a three year old and went on at four to win The Constant Security Park Hill Fillies Stakes (Gr3). She was sold at Keeneland November Sale in Kentucky for $600,000.
RACE HISTORY
| Number of Runs | 15 |
| Number of Wins | 3 |
| Number of Places | 10 |
| BHB Rating | 112 |
PEDIGREE

RACE RECORD
| Date | Race Course Distance | Race Name Jockey | Position | Racing Post race result (opens in a new window) | ||
| 31/10/1998 | Newmarket (Rowley Mile) 1m4f | The St Simon Stakes (Gr 3) Darryll Holland | 2nd | Link to race result | ||
| 10/10/1998 | Ascot 1m4f | The Princess Royal Stakes (Gr 3) Olivier Peslier | 2nd | Link to race result | ||
| 19/09/1998 | Curragh (IRE) 1m6f | The Irish St Leger (Gr 1) T Sprake | 3rd | Link to race result | ||
| 09/09/1998 | Doncaster 1m6.5f | The Park Hill Fillies Stakes (Gr 3) T Quinn | 1st | Link to race result | ||
| 22/08/1998 | Chester 1m5.5f | The Chester Rated Stakes (Listed) Darryll Holland | 2nd | Link to race result | ||
| 18/04/1998 | Newbury 1m4f | The John Porter Stakes Olivier Peslier | Unplaced | Link to race result | ||
| 09/11/1997 | Capannelle (ITY) 1m2f | The Premio Roma T Quinn | Unplaced | Link to race result | ||
| 11/10/1997 | Ascot 1m4f | The Princess Royal Stakes (Gr 3) Olivier Peslier | 1st | Link to race result | ||
| 28/09/1997 | Ascot 1m4f | The Harvest Stakes John Reid | 4th | Link to race result | ||
| 03/09/1997 | York 1m2.5f | The Mayfield Bitter & Lager Maiden Stakes John Reid | 1st | Link to race result | ||
| 25/08/1997 | Newcastle AW 1m2f | The Pertemps Virginia Rated Handicap Kieren Fallon | 2nd | Link to race result | ||
| 13/05/1997 | York 1m2.5f | The Shepherd Trophy Rated Handicap John Reid | 4th | Link to race result | ||
| 30/04/1997 | Ascot 1m | The Insulpak Conditions Stakes John Reid | 3rd | Link to race result | ||
| 16/04/1997 | Newmarket (Rowley Mile) 7f | The Geoffrey Barling Maiden Fillies' Stakes W R Swinburn | 2nd | Link to race result | ||
| 28/09/1996 | Haydock 7f | The European Breeders Fund Knutsford Maiden Stakes Kieren Fallon | 3rd | Link to race result | ||
Link to Racing Post race record (opens in a new window)
.jpg)
.jpg)
.jpg)





