HARBINGER
In 2010 Highclere climbed the highest peak. After his win in Ascot’s King George and Queen Elizabeth Stakes that July, Harbinger was the best horse on the planet. In the annual World Thoroughbred Rankings he was allotted 135, six pounds ahead of the Breeders’ Cup Classic winner Blame, and anyone who saw his final racecourse appearance will not wonder why.
In the last furlong Harbinger put an astonishing eleven lengths between himself and a field which included the English and Irish Derby winners, Workforce and Cape Blanco, as well as the dual Arc de Triomphe second Youmzain. The clock stopped at 2minutes 26.78 for the mile and a half. Harbinger had taken almost half a second off the record.
It was the sixth victory in a nine race career which exemplified the policy of patience and of keeping faith. For while the bay Dansili colt had the quality to make 180,000 guineas as a yearling, the Admiral Rous Syndicate had only stable visits and Sir Michael Stoute’s cautious optimism during Harbinger’s unraced two year old season. But it was worth the wait.
RACE HISTORY
Number of Runs | 9 |
Number of Wins | 6 |
Number of Places | 2 |
BHB Rating | 123 |
PEDIGREE
RACE RECORD
Date | Racecourse Distance | Race name Jockey | Position | Racing Post race result (opens in a new window) | ||
---|---|---|---|---|---|---|
25/07/2010 | Ascot 1m4f | The King George VI & Queen Elizabeth Stakes (Gr 1) Olivier Peslier | 1st | Link to race result | ||
19/06/2010 | Ascot 1m4f | The Hardwicke Stakes (Gr 2) Ryan Moore | 1st | Link to race result | ||
07/05/2010 | Chester 1m5.5f | The Ormonde Stakes (Gr 3) Ryan Moore | 1st | Link to race result | ||
17/04/2010 | Newbury 1m4f | The John Porter Stakes (Gr 3) Ryan Moore | 1st | Link to race result | ||
24/10/2009 | Newbury 1m4f | The St Simon Stakes (Gr 3) Ryan Moore | 3rd | Link to race result | ||
18/08/2009 | York 1m4f | The Great Voltigeur Stakes (Gr 2) Ryan Moore | Unplaced | Link to race result | ||
28/07/2009 | Goodwood 1m4f | The Gordon Stakes (Gr 3) Ryan Moore | 1st | Link to race result | ||
06/05/2009 | Chester 1m2.5f | The Hull City A.F.C Premier Dream Maiden Stakes Ryan Moore | 1st | Link to race result | ||
16/04/2009 | Newmarket (Rowley Mile) 1m | The Wood Ditton Stakes Ryan Moore | 2nd | Link to race result |
Link to Racing Post race record (opens in a new window)